<?xml version="1.0" encoding="utf-8" standalone="no"?>
<?xml-stylesheet type="text/xsl" href="eadcbs2.xsl"?>
<!--<!DOCTYPE ead SYSTEM "ead.dtd">-->

<!-- Sample encoding for an EAD finding aid -->
<!-- Andrew Lacey 1/04 -->
<!-- Order of fields in this document is not related to order of fields on web page.
	To change the web page layout, the style sheet (eadcbs2.xsl) must be edited. -->
<!-- To get a logo to display on the web page, save your image as yourlogo.gif in the
	same directory as these files. -->

<ead>
<eadheader>
<eadid countrycode="us" mainagencycode="Nj-MO" publicid="HM5">
</eadid>
	<filedesc> <titlestmt> <titleproper>Finding Aid to the Rockaway Valley Railroad Records, 1889 - 1903.</titleproper> </titlestmt> </filedesc>
</eadheader>
	<frontmatter>
		<titlepage>
			<titleproper>Finding Aid to the Rockaway Valley Railroad Records, 1889 - 1903.</titleproper> <publisher>North Jersey History Center</publisher> <address> <addressline>The Morristown and Morris Township Library</addressline>
<addressline>One Miller Road</addressline>
<addressline>Morristown, NJ 07960</addressline>
			</address>
		</titlepage>
	</frontmatter>
	<archdesc level="collection">
	
<did>
			<head>Overview of Collection</head>
			<origination label="Creator:"></origination>
	<unittitle label="Title: ">Finding Aid to the Rockaway Valley Railroad Records,</unittitle>
<unittitle label="Call Number: "><title render="bold">H2 MSS ROCK</title> </unittitle>
			<unitdate label="Date:" type="inclusive">1889 - 1903</unitdate>
			<physdesc label="Quantity:">
				<extent>1 linear foot in 2 manuscript boxes and 1 phase box</extent>
			</physdesc>
		</did>
		<bioghist>
			<head>Administrative History</head>
			<p>Conceived during the railroad building craze of the late 19th century, the Rockaway Valley Railroad (RVRR) was a short line that connected White House, New Jersey
			to Morristown about twenty-five miles away. The line was primarily designed to transport peach harvests from rural orchards near the southern terminus to urban markets. 
			At the peak of harvest season, it shipped as many as seventy carloads of peaches per day. Farmers no longer had to 
			drive all night by wagon to Newark in order to sell their produce at the Commerce Street Market the next morning; the railroad meant more time for liesure and for making out of 
			state business contacts to better market their crops.</p>
			<p>By the time the Rockaway Valley line was built in 1892, railroads had transported people and goods through Morris County for over five decades. However, the promise of 
			generating huge profits by quickly moving large volumes of goods vast distances resulted in the proliferation of rail lines with poor long term viability, including the 
			Rockaway Valley Railroad. Nevertheless, Chief Engineer John Melick discounted studies from competing railroads and believed he could build the line for less than the 
			$27,000 per mile required to make it profitable.</p>
			<p>By 1888, Melick had raised enough capital from stock sales to complete construction of the initial four mile run, which indeed cost a mere $15,000 per mile. Operations
			began that year and turned a minor profit even as plans resumed on more challenging sections of the line that ultimately connected White House to Watnong, New Jersey in 1892.</p>
			<p>Despite Melick's sales and marketing acumen, he lacked formal civil engineering training and the railroad was poorly constructed; some stretches traversed severe grade changes and curves
			 that led some to refer to it as the "Rock-a-Bye-Baby". Regardless, the route served a genuine need of the region's orchard farmers to quickly bring their produce to market, 
			and the company retained a homestyle character that endeared it to local residents -- such as offering scenic excursions from Morristown into the countryside, giving school children  
			a shortcut on their walk to and from school, and providing free freight service to cover the final two miles into Morristown from the Watnong depot.</p>
			<p>Years of abundant peach harvests kept Melick's railroad operating and the addition of passenger service provided much needed revenue in the off season. Attempts to entice the 
				Delaware, Lackawanna, and Western Railroad into a deal that would connect with RVRR via an extension at Mendham fell through, and this final stretch to the Watnong depot was more
				problematic than prior stretches, especially during poor weather when under-engineered  sections through swampland caused flooding and grading problems. Speed limits were lowered to
			prevent derailments, which did not greatly affect the schedules of either the peach crops or local commuters. Nevertheless, the operational and maintenance difficulties that
			resulted were poor harbingers of plans to build further extensions to Morristown, Greystone, and even Montclair, and attempts to complete the line past the Speedwell hills was ultimately 
			abandoned in 1912.</p>
			<p>The 1904 peach blight killed many of the region's trees and created a systemic revenue crisis. Later that year, the RVRR was renamed as the New Jersey and Pennsylvania Railroad and refocused 
				its business model on hauling freight for local merchants and passenger service for the White House to Morristown line. By 1912, the financial outlook was exceedingly dim and by October of 1913
			the railroad could no longer meet payroll. All remaining freight cars were returned to White House and passenger cars moved to side tracks before its thirty employees were laid off on
			October 18, 1913. Several attempts were made to revive the RVRR by competitors, but increased use of motor vehicles for shipping, the company's lingering debt service, and engineering challenges inherent 
			to rebuilding entire sections of degraded track proved insurmountable.</p>
			<p>In 1917, the remaining sections of track were removed and sold as scrap by its final owner, Frank B. Allen, since iron shortages resulting from World War I made the materials extraordinarily valuable. The sale produced
			some of the railroad's highest profits even as it erased the company's physical footprint. As of this writing, the right of way remains and Morris County hikers can still traverse the original 
			route of the Rockaway Valley Railroad along stretches of Patriot's Path near Morristown and the Rockabye Meadow Preserve in Peapack Gladstone.</p>
			<p></p>
			<p></p>
			
	 
<p><title render="bold">References:</title> </p>

			<p><title render="bold"></title> <title render="italic">Erin Feith, "Between a Rock and a Railroad", Morris County Historical Society blog, 16 July 2024, https://morriscountyhistory.org/between-a-rock-and-a-railroad/. Accessed 10 October 2025.</title></p>
			<p><title render="bold"></title><title render="italic"></title></p>
			<p><title render="bold"></title><title render="italic">"Rockaway Valley Railroad", Wikipedia, https://en.wikipedia.org/wiki/Rockaway_Valley_Railroad. Accessed 10 October 2025.</title></p>
			<p><title render="bold"></title><title render="italic"></title></p>
			


			<p><title render="bold">Related Collections:</title> </p>
			
			<p><title render="bold">- H2 John Roc. Howard E. Johnston, The Rockaway Valley Roadroad, Plainfield, NJ: H.E. Johnston, 1958</title><title render="italic"></title></p>
			<p><title render="bold">- H2 Tabe Rock. Thomas T. Taber, The Rock-a-bye baby: a history of the Rockaway Valley Railroad, Morristown, Mendham, Gladstone, Pottersville, Oldwick, White House; Muncy, PA, 1972.</title><title render="italic"></title></p>
			<p><title render="bold">- H2 Millm Rai. Robert Millmore, Railroad stations of Northern New Jersey: a photographic tour of the surviving stations, 1975-2000, Morristown, NJ: Red Gables Pub., 2003.</title><title render="italic"></title></p>


			</bioghist>

		<scopecontent>
			<head>Scope and Content of the Records</head>
			<p>The collection includes minute books, letters, memoranda, legal and financial records that document the formation and demise of the Rockaway Valley Railroad Company,
			and the Rockaway Valley Manufacturing and Construction Company.</p>
			<p>A majority of the records consist of the working papers of John Melick who, while planning the route, negotiated the right of way through properties in order to 
				construct the railroad, as well as raised money from investors to finance the endeavor. A letterpress book owned by Secretary and Treasurer of the Railroad, James H. Sayre 
			contains some of his outgoing correspondence, although several letters were damaged or lost due to water damage. Some of John Melick's letters are addressed to RVRR 
			President James Nelson Pidcock who was also a prominent Hunterdon County politician.</p>
			<p>Some business correspondence documents the railroad's financial difficulties and falling into receivership as it became unable to pay its debts. Amongst the Miscellaneous Printed Material 
			folder are a promotional card advertising rail excursions to Speedwell Picnic Park, a prospectus for the Midland Railway of New Jersey, a copy of United States Bankruptcy Law of 1898,
			 and news clippings regarding Charles Pidcock and the Rockaway Valley Railroad. Financial records detail the company's expenses and income, as well as steps taken to resolve its debt and legal entanglements.</p>
			<p></p>
			
		</scopecontent>
		<arrangement>
			<head>Arrangement of the Records</head>
	</arrangement>
		<arrangement>
			<p>The records are arranged into eight series: I Minute Books, II Sayre and Melick Correspondence, III Calendars, IV Ephemera, V Financial Records,
			VI Legal Records, VII Pidcock, Melick, and Co Correspondence, and VIII Unsorted Material.</p> 
			<p><title render="bold">Series I</title> contains minute books regarding the railroads Mendham extension from September 1890 through January 1895. Another minute book from the 
				Rockaway Valley Manufacturing and Construction Company dates from 1890 to 1892, and a third from the Rockaway Valley Railroad Company dates from
				1892 to 1895. The latter also includes a subpoena from the State Supreme Court dated 1896.</p>
			<p><title render="bold">Series II</title> includes outgoing correspondence that James Sayre wrote between 1889 and 1891 that were preserved in a letterpress book 
				which appears to have suffered water damage affecting the legibility of some items. A majority of this series is comprised of correspondence 
				received by John Melick from 1892 to 1903. Topics primarily revolve around businesses matters and billing, although some letters mention local politics
			and ongoing litigation.</p>
			<p><title render="bold">Series III</title> consists solely of John Melick's pocket calendars from the years 1889 to 1897.</p>
			<p><title render="bold">Series IV</title> includes miscellaneous printed material ranging from stationary and business cards to a pass for the 
				Rockaway Valley Railroad.</p>
			<p><title render="bold">Series V</title> contains financial records dating from 1889 to 1903, and includes bills and budgets. An oversize phase box (Folio 1) contains
				an 1893 Rockaway Valley Manufacturing and Construction Company Book of Stock Certifications.</p>
			<p><title render="bold">Series VI</title> is comprised of legal records including land surveys and bankruptcy proceedings against James Pidcock from 1891 and 1903.</p>
			<p><title render="bold">Series VII</title> consists of significant correspondence and memoranda from Pidcock, Melick and Co. that also includes bonds related to the railroad
			extension, legal notices, and litigation related to the Mendham extension.</p>
			<p><title render="bold">Series VIII</title> is a small folder of notes and miscellaneous papers that could not be identified or matched to preexisting series.</p>
		</arrangement>

	<descgrp>
			<accessrestrict>
<head>Important Information for Users of the Papers</head>
<p>This collection is open for research under the conditions set forth in the North Jersey History and Genealogy Center archives access policy. All archival material should be handled with care and kept in its original order; notes may only be taken in pencil or with a computer, and food and drink are prohibited in the Reading Room. Records may be copied for scholarly or personal research using the edge scanner or a digital camera without flash; however, researchers must obtain copyright permission prior to publishing material from the collection.					
</p>
			</accessrestrict>
			
			
		<acqinfo>
			<head>Acquisition Information</head>
			<p>The records were donated by the Princeton Bank and Trust Company in 1990. They originally belonged to John E.V. Melick, Secretary and Chief Engineer of the Company.</p>
		</acqinfo>
		
		
			
			
			<prefercite>
<head>Preferred Citation</head>
				<p>Rockaway Valley Railroad Records, 1889 - 1903, North Jersey History and Genealogy Center, Morristown and Morris Township Library. 
</p>
			</prefercite>
			<processinfo>
<head>Processing Information</head>

<p>Processed, described and encoded by Jeffrey V. Moy, Archivist, October 2025. </p>
			</processinfo>
		</descgrp>

<dsc type="combined"> <head>Container List</head> 

		<c01 level="series"> <did> <unittitle>Series I: Minute Books</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">1</container>
			<container parent="box1" type="folder">1</container>
			<unittitle>Rockaway Valley Railroad Company, Mendham Extension,</unittitle>
			<unitdate type="inclusive">Sept 1890 - Jan 1895</unitdate> </did> 	
		</c02> 
				
			<c02 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">2</container>
				<unittitle>Rockaway Valley Manufacturing and Construction Company, Sept 1890 - June 1892; Rockaway Valley Railroad Company, May 1892 - Jan 1895</unittitle>
				<unitdate type="inclusive"></unitdate> </did> 
			</c02> 
	</c01>
	
	<c01 level="series"> <did> <unittitle>Series II: Sayre and Melick Correspondence </unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">1</container>
			<container parent="box1" type="folder">3</container>
			<unittitle>James H. Sayre Correspondence</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
			
			<c03 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">3</container>
				<unittitle>Letter Press Book,</unittitle>
				<unitdate type="inclusive">Jan 1889 - Jan 1891</unitdate> </did> </c03> 		
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">1</container>
			<container parent="box1" type="folder">4</container>
			<unittitle>John Melick Correspondence</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
			
			<c03 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">4</container>
				<unittitle>Letters received by John E.V. Melick, numbered 1-43,</unittitle>
				<unitdate type="inclusive">1889-1891</unitdate> </did> </c03> 		
					
			<c03 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">5</container>
				<unittitle>Letters received by John E.V. Melick, numbered 44-82,</unittitle>
				<unitdate type="inclusive">1892-1893</unitdate> </did> </c03> 		
				
			<c03 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">6</container>
				<unittitle>Miscellaneous letters received by John E.V. Melick (includes letters to James N. Pidcock,</unittitle>
				<unitdate type="inclusive">1889-1899</unitdate> </did> </c03> 		

			<c03 level="file"><did> <container id="box1" type="box">1</container>
				<container parent="box1" type="folder">7</container>
				<unittitle>Miscellaneous letters received by John E.V. Melick,</unittitle>
				<unitdate type="inclusive">1900-1903, n.d.</unitdate> </did> </c03> 		
			
		</c02>	
				
	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series III: Calendars</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">1</container>
			<container parent="box1" type="folder">8</container>
			<unittitle>John Melick's pocket calendars, </unittitle>
			<unitdate type="inclusive">1889-1897, n.d.</unitdate> </did> 
			
		</c02> 

	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series IV: Ephemera</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">1</container>
			<container parent="box1" type="folder">9</container>
			<unittitle>Printed material,</unittitle>
			<unitdate type="inclusive">1898-1903</unitdate> </did> 
			 		
		</c02> 
				
	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series V: Financial Records</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">1</container>
			<unittitle>Financial Records,</unittitle>
			<unitdate type="inclusive">1889, 1896-1903</unitdate> </did> 
			
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">Folio 1</container>
			<container parent="box1" type="folder"></container>
			<unittitle>Rockaway Valley Manufacturing and Construction Company Book of Stock Certification,</unittitle>
			<unitdate type="inclusive">1893</unitdate> </did> 
			
		</c02> 
				
	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series VI: Legal Records</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">2</container>
			<unittitle>Legal records including land surveys,</unittitle>
			<unitdate type="inclusive">1891-1903 (with gaps), n.d.</unitdate> </did> 
		</c02>
		
	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series VII: Pidcock, Melick, and Co. Correspondence</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">3</container>
			<unittitle>Memoranda, numbered 1-12,</unittitle>
			<unitdate type="inclusive">1889-1903</unitdate> </did> 
			
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">4</container>
			<unittitle>Memoranda, numbered 13-21</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
					
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">5</container>
			<unittitle>Memoranda, numbered 22-33</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
				
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">6</container>
			<unittitle>Memoranda, numbered 34-42</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
						
		</c02> 
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">7</container>
			<unittitle>Memoranda, numbered 43-55</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
						
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">8</container>
			<unittitle>Memoranda, numbered 56-70</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
			
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">9</container>
			<unittitle>Memoranda, numbered 71-80, 82</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
			
		</c02> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">10</container>
			<unittitle>Memoranda, numbered 83-151</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
			
		</c02> 
				
	</c01>
	
	
	<c01 level="series"> <did> <unittitle>Series VIII: Unsorted Material</unittitle> <unitdate
		type="inclusive"></unitdate> </did> 
		
		<c02 level="file"><did> <container id="box1" type="box">2</container>
			<container parent="box1" type="folder">11</container>
			<unittitle>Miscellaneous unsorted notes by John E.V. Melick</unittitle>
			<unitdate type="inclusive"></unitdate> </did> 
				
		</c02> 
				
	</c01>
		
		</dsc>	
	</archdesc>
</ead>